Primary Site >> Pancreatic Cancer
Gene >> HMGCR
| Official Symbol | HMGCR |
| Official Full Name | 3-hydroxy-3-methylglutaryl-CoA reductase |
| Alias | LDLCQ3 |
| Entrez Gene | 3156 |
| HGNC ID | HGNC:5006 |
| Ensemble ID | ENSG00000113161 |
| Vega ID | OTTHUMG00000102069 |
| UniProtKB | P04035 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P04035 |




