Primary Site >> Esophagus Cancer
Gene >> HMGB1
| Official Symbol | HMGB1 |
| Official Full Name | high mobility group box 1 |
| Alias | HMG3;SBP-1;DKFZp686A04236;HMG1;HMG-1 |
| Entrez Gene | 3146 |
| HGNC ID | HGNC:4983 |
| Ensemble ID | ENSG00000189403 |
| Vega ID | OTTHUMG00000016670 |
| UniProtKB | P09429 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P09429 |




