Primary Site >> Stomach Cancer
Gene >> HLA-C
| Official Symbol | HLA-C |
| Official Full Name | major histocompatibility complex, class I, C |
| Alias | MHC;HLAC;HLC-C;D6S204;PSORS1;HLA-JY3 |
| Entrez Gene | 3107 |
| HGNC ID | HGNC:4933 |
| Ensemble ID | ENSG00000204525 |
| Vega ID | OTTHUMG00000031154 |
| UniProtKB | P04222; P10321; P30499; P30501; P30504; P30505; P30508; P30510; Q07000; Q29865; Q29960; Q29963; Q95604; Q9TNN7; |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P04222; P10321; P30499; P30501; P30504; P30505; P30508; P30510; Q07000; Q29865; Q29960; Q29963; Q95604; Q9TNN7; |




