Primary Site >> Biliary tract Cancer
Gene >> HLA-B
| Official Symbol | HLA-B |
| Official Full Name | major histocompatibility complex, class I, B |
| Alias | AS;HLAB;B-4901 |
| Entrez Gene | 3106 |
| HGNC ID | HGNC:4932 |
| Ensemble ID | ENSG00000234745 |
| Vega ID | OTTHUMG00000031153 |
| UniProtKB | P01889; P03989; P10319; P18463; P18464; P18465; P30460; P30461; P30462; P30464; P30466; P30475; P30479; P30480; P30481; P30483; P30484; P30485; P30486; P30487; P30488; P30490; P30491; P30492; P30493; P30495; P30498; P30685; Q04826; Q29718; Q29836; Q29940; Q31610; Q31612; Q95365; |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P01889; P03989; P10319; P18463; P18464; P18465; P30460; P30461; P30462; P30464; P30466; P30475; P30479; P30480; P30481; P30483; P30484; P30485; P30486; P30487; P30488; P30490; P30491; P30492; P30493; P30495; P30498; P30685; Q04826; Q29718; Q29836; Q29940; Q31610; Q31612; Q95365; |




