Primary Site >> Biliary tract Cancer
Gene >> HLA-A
| Official Symbol | HLA-A |
| Official Full Name | major histocompatibility complex, class I, A |
| Alias | HLAA |
| Entrez Gene | 3105 |
| HGNC ID | HGNC:4931 |
| Ensemble ID | ENSG00000206503 |
| Vega ID | OTTHUMG00000130501 |
| UniProtKB | P01891; P01892; P04439; P05534; P10314; P10316; P13746; P16188; P16189; P16190; P18462; P30443; P30447; P30450; P30453; P30455; P30456; P30457; P30459; P30512; Q09160; |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P01891; P01892; P04439; P05534; P10314; P10316; P13746; P16188; P16189; P16190; P18462; P30443; P30447; P30450; P30453; P30455; P30456; P30457; P30459; P30512; Q09160; |




