Primary Site >> Pancreatic Cancer
Gene >> HIPK3
| Official Symbol | HIPK3 |
| Official Full Name | homeodomain interacting protein kinase 3 |
| Alias | PKY;DYRK6;YAK1;FIST3 |
| Entrez Gene | 10114 |
| HGNC ID | HGNC:4915 |
| Ensemble ID | ENSG00000110422 |
| Vega ID | OTTHUMG00000132269 |
| UniProtKB | Q9H422 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9H422 |




