Primary Site >> Colorectal Cancer
Gene >> HGS
| Official Symbol | HGS |
| Official Full Name | hepatocyte growth factor-regulated tyrosine kinase substrate |
| Alias | Hrs;ZFYVE8;Vps27;HRS |
| Entrez Gene | 9146 |
| HGNC ID | HGNC:4897 |
| Ensemble ID | ENSG00000185359 |
| Vega ID | OTTHUMG00000178109 |
| UniProtKB | O14964 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O14964 |




