Primary Site >> Colorectal Cancer
Gene >> HCFC1R1
| Official Symbol | HCFC1R1 |
| Official Full Name | host cell factor C1 regulator 1 |
| Alias | HPIP;FLJ20568 |
| Entrez Gene | 54985 |
| HGNC ID | HGNC:21198 |
| Ensemble ID | ENSG00000103145 |
| Vega ID | OTTHUMG00000177450 |
| UniProtKB | Q9NWW0 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9NWW0 |




