Primary Site >> Biliary tract Cancer
Gene >> HCFC1
| Official Symbol | HCFC1 |
| Official Full Name | host cell factor C1 |
| Alias | HCF-1;HCF1;CFF;VCAF;MGC70925;PPP1R89;HCF;HFC1;MRX3 |
| Entrez Gene | 3054 |
| HGNC ID | HGNC:4839 |
| Ensemble ID | ENSG00000172534 |
| Vega ID | OTTHUMG00000024222 |
| UniProtKB | P51610 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P51610 |




