Primary Site >> Biliary tract Cancer
Gene >> HCCS
| Official Symbol | HCCS |
| Official Full Name | holocytochrome c synthase |
| Alias | CCHL;MLS;MCOPS7;LSDMCA1 |
| Entrez Gene | 3052 |
| HGNC ID | HGNC:4837 |
| Ensemble ID | ENSG00000004961 |
| Vega ID | OTTHUMG00000021128 |
| UniProtKB | P53701 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P53701 |




