Primary Site >> Colorectal Cancer
Gene >> GYPE
| Official Symbol | GYPE |
| Official Full Name | glycophorin E (MNS blood group) |
| Alias | GPE;MNS;GYPA;MiIX |
| Entrez Gene | 2996 |
| HGNC ID | HGNC:4705 |
| Ensemble ID | ENSG00000197465 |
| Vega ID | OTTHUMG00000161402 |
| UniProtKB | P15421 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P15421 |




