Primary Site >> Colorectal Cancer
Gene >> GYPA
| Official Symbol | GYPA |
| Official Full Name | glycophorin A (MNS blood group) |
| Alias | GPA;MN;CD235a;MNS;GPSAT;PAS-2;GPErik;HGpMiV;HGpMiXI;HGpSta(C) |
| Entrez Gene | 2993 |
| HGNC ID | HGNC:4702 |
| Ensemble ID | ENSG00000170180 |
| Vega ID | OTTHUMG00000161403 |
| UniProtKB | P02724 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P02724 |




