Primary Site >> Biliary tract Cancer
Gene >> GSTO2
| Official Symbol | GSTO2 |
| Official Full Name | glutathione S-transferase omega 2 |
| Alias | GSTO2-2;bA127L20.1 |
| Entrez Gene | 119391 |
| HGNC ID | HGNC:23064 |
| Ensemble ID | ENSG00000065621 |
| Vega ID | OTTHUMG00000019006 |
| UniProtKB | Q9H4Y5 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9H4Y5 |




