Primary Site >> Colorectal Cancer
Gene >> GRIN2D
| Official Symbol | GRIN2D |
| Official Full Name | glutamate ionotropic receptor NMDA type subunit 2D |
| Alias | GluN2D;EB11;NR2D;EIEE46;NMDAR2D |
| Entrez Gene | 2906 |
| HGNC ID | HGNC:4588 |
| Ensemble ID | ENSG00000105464 |
| Vega ID | OTTHUMG00000183304 |
| UniProtKB | O15399 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O15399 |




