Primary Site >> Colorectal Cancer
Gene >> GRIN1
| Official Symbol | GRIN1 |
| Official Full Name | glutamate ionotropic receptor NMDA type subunit 1 |
| Alias | GluN1;NR1;MRD8;NMDA1;NDHMSD;NDHMSR;NMD-R1;NMDAR1 |
| Entrez Gene | 2902 |
| HGNC ID | HGNC:4584 |
| Ensemble ID | ENSG00000176884 |
| Vega ID | OTTHUMG00000020976 |
| UniProtKB | Q05586 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q05586 |




