Primary Site >> Pancreatic Cancer
Gene >> GRIA2
| Official Symbol | GRIA2 |
| Official Full Name | glutamate ionotropic receptor AMPA type subunit 2 |
| Alias | GluA2;GLURB;GLUR2;HBGR2;GluR-K2 |
| Entrez Gene | 2891 |
| HGNC ID | HGNC:4572 |
| Ensemble ID | ENSG00000120251 |
| Vega ID | OTTHUMG00000133836 |
| UniProtKB | P42262 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P42262 |




