Primary Site >> Pancreatic Cancer
Gene >> GNGT2
| Official Symbol | GNGT2 |
| Official Full Name | G protein subunit gamma transducin 2 |
| Alias | GNG9;GNG8;GNGT8;G-GAMMA-8;G-GAMMA-C |
| Entrez Gene | 2793 |
| HGNC ID | HGNC:4412 |
| Ensemble ID | ENSG00000167083 |
| Vega ID | OTTHUMG00000161308 |
| UniProtKB | O14610 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O14610 |




