Primary Site >> Colorectal Cancer
Gene >> GNA11
| Official Symbol | GNA11 |
| Official Full Name | G protein subunit alpha 11 |
| Alias | FBH;FBH2;FHH2;HHC2;GNA-11;HYPOC2 |
| Entrez Gene | 2767 |
| HGNC ID | HGNC:4379 |
| Ensemble ID | ENSG00000088256 |
| Vega ID | OTTHUMG00000180631 |
| UniProtKB | P29992 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P29992 |




