Primary Site >> Stomach Cancer
Gene >> GJA1
| Official Symbol | GJA1 |
| Official Full Name | gap junction protein alpha 1 |
| Alias | CX43;ODD;ODOD;SDTY3;HSS;CMDR;EKVP;GJAL;ODDD;AVSD3;EKVP3;HLHS1;PPKCA |
| Entrez Gene | 2697 |
| HGNC ID | HGNC:4274 |
| Ensemble ID | ENSG00000152661 |
| Vega ID | OTTHUMG00000015479 |
| UniProtKB | P17302 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P17302 |




