Primary Site >> Colorectal Cancer
Gene >> FMO3
| Official Symbol | FMO3 |
| Official Full Name | flavin containing monooxygenase 3 |
| Alias | TMAU;FMOII;dJ127D3.1 |
| Entrez Gene | 2328 |
| HGNC ID | HGNC:3771 |
| Ensemble ID | ENSG00000007933 |
| Vega ID | OTTHUMG00000035505 |
| UniProtKB | P31513 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P31513 |




