Primary Site >> Pancreatic Cancer
Gene >> FHOD3
| Official Symbol | FHOD3 |
| Official Full Name | formin homology 2 domain containing 3 |
| Alias | FHOS2;KIAA1695;FLJ22297;FLJ22717;Formactin2 |
| Entrez Gene | 80206 |
| HGNC ID | HGNC:26178 |
| Ensemble ID | ENSG00000134775 |
| Vega ID | OTTHUMG00000182381 |
| UniProtKB | Q2V2M9 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q2V2M9 |




