Primary Site >> Esophagus Cancer
Gene >> FGFR1
| Official Symbol | FGFR1 |
| Official Full Name | fibroblast growth factor receptor 1 |
| Alias | H2;H3;H4;H5;CEK;FLG;BFGFR;N-SAM;CD331;HH2;OGD;ECCL;FLT2;KAL2;FGFBR;FLT-2;HBGFR;FGFR-1;HRTFDS;bFGF-R-1 |
| Entrez Gene | 2260 |
| HGNC ID | HGNC:3688 |
| Ensemble ID | ENSG00000077782 |
| Vega ID | OTTHUMG00000147366 |
| UniProtKB | P11362 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P11362 |




