Primary Site >> Pancreatic Cancer
Gene >> EYA4
| Official Symbol | EYA4 |
| Official Full Name | EYA transcriptional coactivator and phosphatase 4 |
| Alias | CMD1J;DFNA10 |
| Entrez Gene | 2070 |
| HGNC ID | HGNC:3522 |
| Ensemble ID | ENSG00000112319 |
| Vega ID | OTTHUMG00000015602 |
| UniProtKB | O95677 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O95677 |




