Primary Site >> Stomach Cancer
Gene >> EYA1
| Official Symbol | EYA1 |
| Official Full Name | EYA transcriptional coactivator and phosphatase 1 |
| Alias | BOP;BOR;BOS1;OFC1 |
| Entrez Gene | 2138 |
| HGNC ID | HGNC:3519 |
| Ensemble ID | ENSG00000104313 |
| Vega ID | OTTHUMG00000149894 |
| UniProtKB | Q99502 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q99502 |




