Primary Site >> Esophagus Cancer
Gene >> EPAS1
| Official Symbol | EPAS1 |
| Official Full Name | endothelial PAS domain protein 1 |
| Alias | MOP2;PASD2;HIF2A;HLF;bHLHe73;ECYT4 |
| Entrez Gene | 2034 |
| HGNC ID | HGNC:3374 |
| Ensemble ID | ENSG00000116016 |
| Vega ID | OTTHUMG00000128818 |
| UniProtKB | Q99814 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q99814 |




