Primary Site >> Colorectal Cancer
Gene >> EIF4H
| Official Symbol | EIF4H |
| Official Full Name | eukaryotic translation initiation factor 4H |
| Alias | WSCR1;KIAA0038;WBSCR1;eIF-4H |
| Entrez Gene | 7458 |
| HGNC ID | HGNC:12741 |
| Ensemble ID | ENSG00000106682 |
| Vega ID | OTTHUMG00000023025 |
| UniProtKB | Q15056 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q15056 |




