Primary Site >> Colorectal Cancer
Gene >> EIF4A3
| Official Symbol | EIF4A3 |
| Official Full Name | eukaryotic translation initiation factor 4A3 |
| Alias | KIAA0111;EIF4AIII;Fal1;RCPS;DDX48;MUK34;NUK34;NMP265;eIF4AIII;eIF4A-III;eIF-4A-III |
| Entrez Gene | 9775 |
| HGNC ID | HGNC:18683 |
| Ensemble ID | ENSG00000141543 |
| Vega ID | OTTHUMG00000177538 |
| UniProtKB | P38919 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P38919 |




