Primary Site >> Colorectal Cancer
Gene >> EIF3M
| Official Symbol | EIF3M |
| Official Full Name | eukaryotic translation initiation factor 3 subunit M |
| Alias | hfl-B5;FLJ29030;GA17;eIF3m;TANGO7;B5;PCID1 |
| Entrez Gene | 10480 |
| HGNC ID | HGNC:24460 |
| Ensemble ID | ENSG00000149100 |
| Vega ID | OTTHUMG00000166258 |
| UniProtKB | Q7L2H7 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q7L2H7 |




