Primary Site >> Colorectal Cancer
Gene >> EIF3L
| Official Symbol | EIF3L |
| Official Full Name | eukaryotic translation initiation factor 3 subunit L |
| Alias | HSPC021;HSPC025;EIF3S11;EIF3EIP;MSTP005;EIF3S6IP |
| Entrez Gene | 51386 |
| HGNC ID | HGNC:18138 |
| Ensemble ID | ENSG00000100129 |
| Vega ID | OTTHUMG00000150671 |
| UniProtKB | Q9Y262 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y262 |




