Primary Site >> Colorectal Cancer
Gene >> EIF3K
| Official Symbol | EIF3K |
| Official Full Name | eukaryotic translation initiation factor 3 subunit K |
| Alias | eIF3k;PRO1474;HSPC029;PTD001;PLAC-24;M9;ARG134;PLAC24;EIF3S12;MSTP001;EIF3-p28 |
| Entrez Gene | 27335 |
| HGNC ID | HGNC:24656 |
| Ensemble ID | ENSG00000178982 |
| Vega ID | OTTHUMG00000180865 |
| UniProtKB | Q9UBQ5 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9UBQ5 |




