Primary Site >> Colorectal Cancer
Gene >> EIF3I
| Official Symbol | EIF3I |
| Official Full Name | eukaryotic translation initiation factor 3 subunit I |
| Alias | TRIP-1;eIF3-beta;eIF3-p36;eIF3i;TRIP1;EIF3S2;PRO2242 |
| Entrez Gene | 8668 |
| HGNC ID | HGNC:3272 |
| Ensemble ID | ENSG00000084623 |
| Vega ID | OTTHUMG00000007364 |
| UniProtKB | Q13347 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q13347 |




