Primary Site >> Colorectal Cancer
Gene >> EIF3H
| Official Symbol | EIF3H |
| Official Full Name | eukaryotic translation initiation factor 3 subunit H |
| Alias | eIF3-gamma;eIF3-p40;eIF3h;EIF3S3 |
| Entrez Gene | 8667 |
| HGNC ID | HGNC:3273 |
| Ensemble ID | ENSG00000147677 |
| Vega ID | OTTHUMG00000164919 |
| UniProtKB | O15372 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O15372 |




