Primary Site >> Colorectal Cancer
Gene >> EIF3F
| Official Symbol | EIF3F |
| Official Full Name | eukaryotic translation initiation factor 3 subunit F |
| Alias | eIF3-epsilon;eIF3-p47;eIF3f;EIF3S5 |
| Entrez Gene | 8665 |
| HGNC ID | HGNC:3275 |
| Ensemble ID | ENSG00000175390 |
| Vega ID | OTTHUMG00000165675 |
| UniProtKB | O00303 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O00303 |




