Primary Site >> Colorectal Cancer
Gene >> EIF3D
| Official Symbol | EIF3D |
| Official Full Name | eukaryotic translation initiation factor 3 subunit D |
| Alias | eIF3-p66;eIF3-zeta;eIF3d;EIF3S7 |
| Entrez Gene | 8664 |
| HGNC ID | HGNC:3278 |
| Ensemble ID | ENSG00000100353 |
| Vega ID | OTTHUMG00000150599 |
| UniProtKB | O15371 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O15371 |




