Primary Site >> Colorectal Cancer
Gene >> EIF3C
| Official Symbol | EIF3C |
| Official Full Name | eukaryotic translation initiation factor 3 subunit C |
| Alias | eIF3-p110;eIF3c;EIF3CL;EIF3S8 |
| Entrez Gene | 8663 |
| HGNC ID | HGNC:3279 |
| Ensemble ID | ENSG00000184110 |
| Vega ID | OTTHUMG00000099443 |
| UniProtKB | Q99613 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q99613 |




