Primary Site >> Colorectal Cancer
Gene >> EIF3B
| Official Symbol | EIF3B |
| Official Full Name | eukaryotic translation initiation factor 3 subunit B |
| Alias | PRT1;eIF3b;EIF3S9;EIF3-ETA;EIF3-P110;EIF3-P116 |
| Entrez Gene | 8662 |
| HGNC ID | HGNC:3280 |
| Ensemble ID | ENSG00000106263 |
| Vega ID | OTTHUMG00000022839 |
| UniProtKB | P55884 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P55884 |




