Primary Site >> Colorectal Cancer
Gene >> EIF2S3
| Official Symbol | EIF2S3 |
| Official Full Name | eukaryotic translation initiation factor 2 subunit gamma |
| Alias | EIF2gamma;EIF2;EIF2G;MEHMO;MRXSBRK;eIF-2gA |
| Entrez Gene | 1968 |
| HGNC ID | HGNC:3267 |
| Ensemble ID | ENSG00000130741 |
| Vega ID | OTTHUMG00000021262 |
| UniProtKB | P41091 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P41091 |




