Primary Site >> Esophagus Cancer
Gene >> EIF2AK3
| Official Symbol | EIF2AK3 |
| Official Full Name | eukaryotic translation initiation factor 2 alpha kinase 3 |
| Alias | PEK;PERK;WRS |
| Entrez Gene | 9451 |
| HGNC ID | HGNC:3255 |
| Ensemble ID | ENSG00000172071 |
| Vega ID | OTTHUMG00000155046 |
| UniProtKB | Q9NZJ5 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9NZJ5 |




