Primary Site >> Colorectal Cancer
Gene >> EIF2AK1
| Official Symbol | EIF2AK1 |
| Official Full Name | eukaryotic translation initiation factor 2 alpha kinase 1 |
| Alias | HRI;KIAA1369;HCR |
| Entrez Gene | 27102 |
| HGNC ID | HGNC:24921 |
| Ensemble ID | ENSG00000086232 |
| Vega ID | OTTHUMG00000090689 |
| UniProtKB | Q9BQI3 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9BQI3 |




