Primary Site >> Colorectal Cancer
Gene >> EIF1
| Official Symbol | EIF1 |
| Official Full Name | eukaryotic translation initiation factor 1 |
| Alias | EIF-1;ISO1;A121;SUI1;EIF1A |
| Entrez Gene | 10209 |
| HGNC ID | HGNC:3249 |
| Ensemble ID | ENSG00000173812 |
| Vega ID | OTTHUMG00000133492 |
| UniProtKB | P41567 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P41567 |




