Primary Site >> Colorectal Cancer
Gene >> EFS
| Official Symbol | EFS |
| Official Full Name | embryonal Fyn-associated substrate |
| Alias | EFS2;EFS1;HEFS;SIN;CASS3;CAS3 |
| Entrez Gene | 10278 |
| HGNC ID | HGNC:16898 |
| Ensemble ID | ENSG00000100842 |
| Vega ID | OTTHUMG00000028741 |
| UniProtKB | O43281 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O43281 |




