Primary Site >> Biliary tract Cancer
Gene >> ECE2
| Official Symbol | ECE2 |
| Official Full Name | endothelin converting enzyme 2 |
| Alias | KIAA0604;MGC2408;EEF1AKMT4 |
| Entrez Gene | 9718 |
| HGNC ID | HGNC:13275 |
| Ensemble ID | ENSG00000145194 |
| Vega ID | OTTHUMG00000150551 |
| UniProtKB | P0DPD6 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P0DPD6 |




