Primary Site >> Esophagus Cancer
Gene >> DUSP1
| Official Symbol | DUSP1 |
| Official Full Name | dual specificity phosphatase 1 |
| Alias | HVH1;CL100;MKP-1;MKP1;PTPN10 |
| Entrez Gene | 1843 |
| HGNC ID | HGNC:3064 |
| Ensemble ID | ENSG00000120129 |
| Vega ID | OTTHUMG00000130523 |
| UniProtKB | P28562 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P28562 |




