Primary Site >> Colorectal Cancer
Gene >> DSC2
| Official Symbol | DSC2 |
| Official Full Name | desmocollin 2 |
| Alias | CDHF2;DG2;DSC3;ARVD11;DGII/III |
| Entrez Gene | 1824 |
| HGNC ID | HGNC:3036 |
| Ensemble ID | ENSG00000134755 |
| Vega ID | OTTHUMG00000131981 |
| UniProtKB | Q02487 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q02487 |




