Primary Site >> Pancreatic Cancer
Gene >> DROSHA
| Official Symbol | DROSHA |
| Official Full Name | drosha ribonuclease III |
| Alias | RNASE3L;Etohi2;HSA242976;RN3;ETOHI2;RNASEN;RANSE3L |
| Entrez Gene | 29102 |
| HGNC ID | HGNC:17904 |
| Ensemble ID | ENSG00000113360 |
| Vega ID | OTTHUMG00000161976 |
| UniProtKB | Q9NRR4 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9NRR4 |




