Primary Site >> Esophagus Cancer
Gene >> DONSON
| Official Symbol | DONSON |
| Official Full Name | downstream neighbor of SON |
| Alias | B17;C2TA;DKFZP434M035;MIMIS;MISSLA;C21orf60 |
| Entrez Gene | 29980 |
| HGNC ID | HGNC:2993 |
| Ensemble ID | ENSG00000159147 |
| Vega ID | OTTHUMG00000065904 |
| UniProtKB | Q9NYP3 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9NYP3 |




