Primary Site >> Colorectal Cancer
Gene >> DAPK2
| Official Symbol | DAPK2 |
| Official Full Name | death associated protein kinase 2 |
| Alias | DRP-1;MGC119312;DRP1 |
| Entrez Gene | 23604 |
| HGNC ID | HGNC:2675 |
| Ensemble ID | ENSG00000035664 |
| Vega ID | OTTHUMG00000132947 |
| UniProtKB | Q9UIK4 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9UIK4 |




