Primary Site >> Colorectal Cancer
Gene >> CYTH2
| Official Symbol | CYTH2 |
| Official Full Name | cytohesin 2 |
| Alias | CTS18.1;Sec7p-L;ARNO;Sec7p-like;cytohesin-2;CTS18;PSCD2;SEC7L;PSCD2L |
| Entrez Gene | 9266 |
| HGNC ID | HGNC:9502 |
| Ensemble ID | ENSG00000105443 |
| Vega ID | OTTHUMG00000150245 |
| UniProtKB | Q99418 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q99418 |




