Primary Site >> Esophagus Cancer
Gene >> CYP3A7
| Official Symbol | CYP3A7 |
| Official Full Name | cytochrome P450 family 3 subfamily A member 7 |
| Alias | CP37;P450-HFLA;CYPIIIA7;P-450111A7;P-450(HFL33) |
| Entrez Gene | 1551 |
| HGNC ID | HGNC:2640 |
| Ensemble ID | ENSG00000160870 |
| Vega ID | OTTHUMG00000156726 |
| UniProtKB | P24462 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P24462 |




