Primary Site >> Colorectal Cancer
Gene >> CYP2U1
| Official Symbol | CYP2U1 |
| Official Full Name | cytochrome P450 family 2 subfamily U member 1 |
| Alias | SPG49;SPG56;P450TEC |
| Entrez Gene | 113612 |
| HGNC ID | HGNC:20582 |
| Ensemble ID | ENSG00000155016 |
| Vega ID | OTTHUMG00000161084 |
| UniProtKB | Q7Z449 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q7Z449 |




